SOYES S10I
4G Network I Mini Portable Smartphone I Face Unlock I Fingerprint Unlock
Classification:
Smart phone
Key words:
SOYES S10I
Product Consulting
Product Description




























SOYES S10I 4G SPEC
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Selling points:special 、mini 4Gandroid smart phone with WIFI | MINI 4G smart phone | |||
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 102*44.5*12.2 mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Solution | MTK6737 | |||
| * | CPU | quad core 1.1G | |||
| * | Frequency | GSM:B3/B5/B8(1800/850/900) WCDMA:B1/B5/B8(2100/850/900) FDD:B1/B3/B5/B7/B8/B20(2100/1800/850/2600/900/800) TDD:B39/B40(1900/2300) |
|||
| * | Dual sim | Yes | |||
| * | GPRS | yes | |||
| * | Inner memory | inner 3GB+32GB 3GB+64GB | |||
| * | TF card | yes | |||
| * | Antenna | inner FPC antenna | |||
| ◇ Display | |||||
| * | Size | 3.46inch 20:9 IPS screen | Color | ||
| * | Resolution | 340*800 FWVGA | |||
| * | Phone colors | Black、pink、Golden | |||
| * | connection to motherboard | connector | |||
| ◇ Camera | |||||
| * | Pixecl | Dual cameras front 2Mpx back 5Mpx | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keys | |||||
| * | Main keys | single point touch | |||
| Key back light | yes | ||||
| Side keys | yes | ||||
| Touch key sensor | yes | ||||
| ◇ Connectivity | |||||
| Bluetooth | yes | ||||
| Analogue TV | No | ||||
| FM | yes | ||||
| Charging | USB charging | ||||
| Earphones | no | ||||
| USB power cord | yes | Micro USB 5-PIN USB | |||
| ◇ Other key parts | |||||
| * | Speaker | yes | 1511 two in one | ||
| * | Receiver | yes | |||
| * | Mic | yes | |||
| * | Torch | NO | |||
| * | Motor | yes | |||
| * | Battery | 2050mah innner polymer battery | |||
| * | Strap hole | no | |||
| ◇ Interface configuration | |||||
| * | Audio Jack | No | |||
| * | SIM card slot | 2 | dual sim | ||
| * | External TF card slot | yes | |||
| RF test interface | NO | ||||
| * | Side keys | yes | |||
3. Phone Specification (Software) |
|||||
| ◇ Languages | |||||
| * | Languages | Multi-languages | English French Spanish Portuguese (Brazil) Italian German Dutch Hungarian Russian Arabic Greek Romanian Bulgarian Turkish Vietnamese Czech Persian Indonesian Malay Thai Portuguese Philippine Hebrew Cambodian Khmer Korean Japanese | ||
| * | Default languages | English | |||
| ◇ Input method | |||||
| * | Keypad input | yes | |||
| * | handwriting input | yes | |||
| ◇ UI | |||||
| * | UI style | page by page | |||
| * | On and off animation | yes | |||
| ◇ Phone book | |||||
| * | Phone book | 2000+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | yes | |||
| * | handsfree | yes | |||
| * | Call history | yes | |||
| * | Talk time | yes | |||
| * | Speedy dial | yes | |||
| ◇ Messaging/Internet | |||||
| WAP | yes | ||||
| MMS | yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | Yes,support alarm also when powered off | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | Fixed time on and off | yes | |||
| * | key lock | yes | |||
| * | U disk | yes | |||
Related Products
Related Products
online message