DOOV V9 2G function machine
No games in the ring net | no typing in class | black and white list | one-click help | fashion and light
Classification:
Smart phone
Key words:
DOOV V9 2G function machine
Product Consulting
Product Description




















DOOV V9 2G (function machine) specifications
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Product selling point: ultra-thin, ultra-light, personalized lamp | 1. Project platform MT6261M//quad frequency, dual card/1.77 "// 5PIN USB // battery 800mAh/vibration motor, MP3, FM, hand lamp and other functions//ultra-thin card mobile phone | |||
| ◇ Customer name | Product modeling | straight plate | |||
| ◇ Customer name | Motherboard size | Overall size: 97*53*12mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Platform | Spreadtrum 6531 | |||
| * | CPU Frequency | 260MHz | |||
| * | Mode | GSM/GPRS,Quad-Band | |||
| * | frequency band | GSM 850/900/1800/1900 | |||
| * | voice coding mode | ADPCM/AMR support | |||
| * | Single SIM card | Dual SIM card | |||
| * | GPRS | Not supported | |||
| * | EDGE | Support Downlink | |||
| * | Memory Configuration | Built-in 32*32 | |||
| * | T card | Support | |||
| * | Camera | Rear camera 8W | |||
| * | Antenna | Built-in antenna | |||
| The display screen | |||||
| * | Dimensions | 1.77 inch | Color | ||
| * | Resolution | 128*160 | |||
| * | Number of colors | Black, white, pink, blue | |||
| * | Connection with the motherboard | Welding | |||
| Camera (compatible) | |||||
| * | Pixel | 8W | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| The button. | |||||
| * | Main Keyboard | 21 keys | |||
| Main keyboard backlight | There are | ||||
| Side key | None | ||||
| Touch Keyboard | Inductive keyboard | None | |||
| ◇ Connectivity | |||||
| Bluetooth | No | ||||
| Analogue TV (analog TV) | No | ||||
| FM | Support | ||||
| Charging stand | USB charging | ||||
| Headphone holder | NO | ||||
| USB plug | Support | Universal Micro 5-PIN USB | |||
| Other key devices | |||||
| * | Speaker | Support | 1511 two-in-one | ||
| * | Receiver | Support | |||
| * | Mic | Φ4 wire bonding type | |||
| * | Flashlight | Support | |||
| * | Motor | Support | |||
| * | Battery | 800 mA polymer battery | |||
| * | Lanyard Hole | There are | |||
| ◇ Interface Configuration | |||||
| * | Audio Jack | Not supported | Shared USB port | ||
| * | SIM card holder | 1 | Single Card | ||
| * | External storage card holder | Support | |||
| RF Test Interface | NO | ||||
| * | Side key | Not supported | |||
3. Phone Specification (Software) |
|||||
| The language | |||||
| * | Language | Multi-language | Depending on the situation | ||
| * | Default Language | Chinese | |||
| The input method | |||||
| * | Keyboard input | Support | |||
| * | Handwriting input | Not supported | |||
| IU | |||||
| * | Menu Style | Page | |||
| * | On/Off Animation | Support | |||
| The phone book. | |||||
| * | Number of Storage | 500 SIM card storage | |||
| The phone. | |||||
| * | IP Call | Support | |||
| * | Hands-free | Support | |||
| * | Phone Record | Support | |||
| * | Talk time | Support | |||
| * | Speed Dial | Support | |||
| ◇ Messaging/Internet | |||||
| WAP | Not supported | ||||
| MMS | Support | ||||
| SMS | Support | ||||
| Functionality of software | |||||
| * | Calculator | Support | |||
| * | Alarm Clock | Support | |||
| * | Calendar | Support | |||
| * | Memorandum | Support | |||
| * | White List | Support | |||
| * | Don't disturb in class | Support | |||
| * | Time switch machine | Support | |||
| * | Keyboard lock | Support | |||
| * | U disk function | Support | |||
Related Products
Related Products
online message