DOOV K80 2G function machine
Military-grade anti-shock and anti-fall/long-lasting standby/large screen and large characters/surging loud voice/voice king broadcast/one-key dial/double strong flashlight
Classification:
Smart phone
Key words:
DOOV K80 2G function machine
Product Consulting
Product Description




























DOOV K80 2G (function machine) specifications
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Product selling point: big horn super sound, long standby, double lamp flashlight | Spreadtrum SC6531DA platform, Flash32 32,GSM dual-frequency GSM900MHZ DCS1800MHZ, single T card, LCD supports standard 7707 structure, size 2.4, 5PIN standard USB interface, single camera (without flash), supports speaker handset 2-in -1/built-in Class D audio amplifier | 2G feature phone | ||
| ◇ Customer name | Product modeling | Straight plate machine | |||
| ◇ Customer name | Motherboard size | Overall size: 135.70*60.40*22.60 | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Platform | Spreadtrum SC6531DA | |||
| * | CPU Frequency | 1Ghz | |||
| * | Mode | GSM | |||
| * | frequency band | GSM:850 900 1800 1900 | |||
| * | voice coding mode | ADPCM/AMR support | |||
| * | Dual SIM card | Dual SIM card | |||
| * | GPRS | Support | |||
| * | EDGE | Support Downlink | |||
| * | Memory Configuration | Flash32 32 | |||
| * | T card | Support | |||
| * | Camera | Rear camera 8W | |||
| * | Antenna | Built-in antenna | |||
| The display screen | |||||
| * | Dimensions | 2.4 inch | Color | ||
| * | Resolution | 240*320 | |||
| * | Number of colors | Black, red, space color | |||
| * | Connection with the motherboard | Welding | |||
| The camera. | |||||
| * | Rear camera | 8W | |||
| The button. | |||||
| * | Main Keyboard | 21 keys | |||
| Main keyboard backlight | There are | ||||
| Side key | None | ||||
| Touch Keyboard | Inductive keyboard | None | |||
| ◇ Connectivity | |||||
| Bluetooth | No | ||||
| Analogue TV (analog TV) | No | ||||
| FM | Not supported | ||||
| Charging stand | USB charging | ||||
| Headphone holder | NO | ||||
| USB plug | Support | Universal Micro 5-PIN USB | |||
| Other key devices | |||||
| * | earpiece | Support | 3525 speaker earpiece 2-in -1 | ||
| * | Horn | Support | |||
| * | Mic | Φ4 wire bonding type | |||
| * | Flashlight | Support | |||
| * | Motor | Support | |||
| * | Battery | Real 1800 mA lithium battery fraud 4000 | |||
| * | Lanyard Hole | There are | |||
| ◇ Interface Configuration | |||||
| * | Audio Jack | Not supported | Shared USB port | ||
| * | SIM card holder | Two | Dual Card | ||
| * | External storage card holder | Support | |||
| RF Test Interface | NO | ||||
| * | Side key | Support | |||
3. Phone Specification (Software) |
|||||
| The language | |||||
| * | Language | Multi-language | Depending on the situation | ||
| * | Default Language | Chinese | |||
| The input method | |||||
| * | Keyboard input | Support | |||
| * | Handwriting input | Not supported | |||
| IU | |||||
| * | Menu Style | Page | |||
| * | On/Off Animation | Support | |||
| The phone book. | |||||
| * | Number of Storage | 500 SIM card storage | |||
| The phone. | |||||
| * | IP Call | Support | |||
| * | Hands-free | Support | |||
| * | Phone Record | Support | |||
| * | Talk time | Support | |||
| * | Speed Dial | Support | |||
| ◇ Messaging/Internet | |||||
| WAP | Not supported | ||||
| MMS | Support | ||||
| SMS | Support | ||||
| Functionality of software | |||||
| * | Calculator | Support | |||
| * | Alarm Clock | Support | |||
| * | Calendar | Support | |||
| * | Memorandum | Support | |||
| * | Time switch machine | Support | |||
| * | Keyboard lock | Support | |||
| * | Do Not Disturb | Support | |||
| * | Family number | Support | |||
| * | U disk function | Support | |||
| * | |||||
| * | |||||
| * | |||||
Related Products
Related Products
online message