SOYES XS12
Light palm, Small body, 4G full Netcom, Mini portable, Flagship eight core, Large memory and Large capacity
Classification:
Smart phone
Key words:
SOYES XS12
Product Consulting
Product Description




























SOYES XS12 4G SPEC
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Selling points: ultra light、special 、mini 4Gandroid smart phone with WIFI | MINI 4G smart phone | |||
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 89.5*45.5*11.5 mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Solution | MTK6750 | |||
| * | CPU | 8 core 1.5G | |||
| * | Mode | GSM/GPRS,Quad-Band | |||
| * | Frequency | GSM:B3/B5/B8(1800/850/900) CDMA:BC0 (800MHz) WCDMA:B1/B5/B8(2100/850/900) FDD:B1/B3/B5/B7/B8/B20(2100/1800/850/2600/900/800) TDD:B38/B39/B40/B41(2600/1900/2300/2500) |
|||
| * | Voice decode | ADPCM/AMR | |||
| * | Dual sim | Yes | |||
| * | GPRS | yes | |||
| * | EDGE | support download | |||
| * | Inner memory | inner 4GB+32GB 4GB+64GB | |||
| * | TF card | yes | |||
| * | Camera | Dual cameras front 0.5Mpx back 13Mpx | |||
| * | Antenna | inner FPC antenna | |||
| ◇ Display | |||||
| * | Size | 3.0inch 16:9 IPS screen | Color | ||
| * | Resolution | 480*854 | |||
| * | Phone colors | Black、pink、Blue | |||
| * | connection to motherboard | connector | |||
| ◇ Camera | |||||
| * | Pixecl | Dual cameras front 0.5Mpx back 13Mpx | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keys | |||||
| * | Main keys | single point touch | |||
| Key back light | yes | ||||
| Side keys | yes | ||||
| Touch key sensor | yes | ||||
| ◇ Connectivity | |||||
| Bluetooth | yes | ||||
| Analogue TV | No | ||||
| FM | yes | ||||
| Charging | USB charging | ||||
| Earphones | no | ||||
| OTG | yes | Type-C 5-PIN USB | |||
| USB power cord | yes | Type-C 5-PIN USB | |||
| ◇ Other key parts | |||||
| * | Speaker | yes | 1511 2in1 | ||
| * | Receiver | yes | |||
| * | Mic | Silicon paste plate | |||
| * | Torch | NO | |||
| * | Motor | yes | |||
| * | Battery | 2000mah innner polymer battery | |||
| * | Strap hole | no | |||
| ◇ Interface configuration | |||||
| * | Audio Jack | No | |||
| * | SIM card slot | 2 | dual sim | ||
| * | External TF card slot | yes | |||
| RF test interface | NO | ||||
| * | Side keys | yes | |||
3. Phone Specification (Software) |
|||||
| ◇ Languages | |||||
| * | Languages | Multi-languages | English French Spanish Portuguese (Brazil) Italian German Dutch Hungarian Russian Arabic Greek Romanian Bulgarian Turkish Vietnamese Czech Persian Indonesian Malay Thai Portuguese Philippine Hebrew Cambodian Khmer Korean Japanese | ||
| * | Default languages | English | |||
| ◇ Input method | |||||
| * | Keypad input | yes | |||
| * | handwriting input | yes | |||
| ◇ UI | |||||
| * | UI style | page by page | |||
| * | On and off animation | yes | |||
| ◇ Phone book | |||||
| * | Phone book | 2000+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | yes | |||
| * | handsfree | yes | |||
| * | Call history | yes | |||
| * | Talk time | yes | |||
| * | Speedy dial | yes | |||
| ◇ Messaging/Internet | |||||
| WAP | yes | ||||
| MMS | yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | Yes,support alarm also when powered off | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | Fixed time on and off | yes | |||
| * | key lock | yes | |||
| * | U disk | yes | |||
Related Products
Related Products
online message