SOYES XS11
Palm black technology, Heart of the hand, Mini portable, Flagship configuration, Dual card dual standby
Classification:
Smart phone
Key words:
SOYES XS11
Product Consulting
Product Description






















SOYES XS12 4G SPEC
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Selling points: ultra light、special 、mini 3Gandroid smart phone with WIFI | 1.MTK6580 //WCDMA/B1/B2/B5/B8/ GSM 850/900/1800/1900 ,dual sim/2.4 16:9 Apple nano Screen //5PIN USB//Battery 1000mAh//Bluetooth 3.0,/vibration、MP3、FM、WIFI etc | MINI 3G WCDMA smart phone | ||
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 85.3*42.7*9.8mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Solution | MTK6580 | |||
| * | CPU | quad core 1.3G | |||
| * | Mode | WCDMA/GSM/GPRS,Quad-Band | |||
| * | Frequency | WCDMA/B1/B2/B5/B8/ GSM 850/900/1800/1900 | |||
| * | Voice decode | ADPCM/AMR | |||
| * | Dual sim | Yes | |||
| * | GPRS | yes | |||
| * | EDGE | support download | |||
| * | Inner memory | inner 1GB+8GB | |||
| * | TF card | yes | |||
| * | Camera | Dual cameras front 0.3Mpx back 2Mpx | |||
| * | Antenna | inner FPC antenna | |||
| ◇ Display | |||||
| * | Size | 2.5 inch 16:9 Appler nano screen | Color | ||
| * | Resolution | 240*432 | |||
| * | Phone colors | Black、pink、white 、black green | |||
| * | connection to motherboard | connector | |||
| ◇ Camera | |||||
| * | Pixecl | Dual cameras front 0.3Mpx back 2Mpx | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keys | |||||
| * | Main keys | single point touch | |||
| Key back light | yes | ||||
| Side keys | yes | ||||
| Touch key sensor | Induction keyboard | yes | |||
| ◇ Connectivity | |||||
| Bluetooth | yes | ||||
| Analogue TV | No | ||||
| FM | yes | ||||
| Charging | USB charging | ||||
| Earphones | no | ||||
| USB power cord | yes | Universal Micro 5-PIN USB | |||
| ◇ Other key parts | |||||
| * | Speaker | yes | 1511 two in one | ||
| * | Receiver | yes | |||
| * | Mic | Silicon paste plate | |||
| * | Torch | NO | |||
| * | Motor | yes | |||
| * | Battery | 1000mah innner polymer battery | |||
| * | Strap hole | no | |||
| ◇ Interface configuration | |||||
| * | Audio Jack | No | |||
| * | SIM card slot | 2 | dual sim | ||
| * | External TF card slot | yes | |||
| RF test interface | NO | ||||
| * | Side keys | yes | |||
3. Phone Specification (Software) |
|||||
| ◇ Languages | |||||
| * | Languages | Multi-languages | according to requirements | ||
| * | Default languages | English | |||
| ◇ Input method | |||||
| * | Keypad input | yes | |||
| * | handwriting input | yes | |||
| ◇ UI | |||||
| * | UI style | page by page | |||
| * | On and off animation | yes | |||
| ◇ Phone book | |||||
| * | Phone book | 2000+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | yes | |||
| * | handsfree | yes | |||
| * | Call history | yes | |||
| * | Talk time | yes | |||
| * | Speedy dial | yes | |||
| ◇ Messaging/Internet | |||||
| WAP | yes | ||||
| MMS | yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | Yes,support alarm also when powered off | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | Fixed time on and off | yes | |||
| * | key lock | yes | |||
| * | U disk | yes | |||
Related Products
Related Products
online message