SOYES S10
Strength three defense, Small and compact, Dustproof and waterproof, Solid anti-fall, PTT global intercom, NFC function
Classification:
Smart phone
Triple-anti-phone
Key words:
SOYES S10
Product Consulting
Product Description






















SOYES S10 SPEC
Classification |
Narration |
Parameter support |
| Product mode | S10 smart three-proof mobile phone | |
| Design characteristics | Appearance design | As shown in the figure |
| Specification size | 97.8MM*51.4MM*15.5MM | |
| Operating system | Android 6.0 | |
| Wireless communication | Standard frequency band | China:GSM:900/1800 WCDMA: B1 FDD:B1/B3 TDD:B38/B39/B40/B41 |
| GPS | YGPS/AGPS | |
| Wi-Fi | dual band (2.4GHz/5GHz) single stream 802.11 a/b/n/g | |
| Bluetooth | V2.1+EDR/V3.0+HS/V4.0 | |
| NFC | Support | |
| Talkback | Supports public network intercom. Supports video calls. | |
| Processor | MTK6737 | CPU:4x Cortex-A53 GPU:ARM Mali-T720 MP1 550MHz |
| Key | 6 independent keys | PTT Photo Keyboard Boot SOS Volume + Volume- |
| Three virtual keys | Return to the next level Open Background Applications Return to the main interface | |
| Keypad lamp | Virtual Key 3 White Light | |
| Memory | ROM capacity | 32GB |
| RAM capacity | 3GB | |
| External storage | Maximum Supporting external TF card default 128GB | |
| Photography/Camera | Camera Pixel | The first2 megapixels and the last 8 megapixels |
| Flash lamp | Supporting 1W True Flash | |
| Screen | size | "3.0 IPS", "Color Screen", Touch Screen Support Resolution: 480*854 FWVGA RGB PPI:326 |
| Battery | Battery capacity | 1900mAh |
| Hardware | fingerprint | Fingerprint unlocking |
| sensor | Vibration motor, gravity, geomagnetism | |
| Headset | Support TYPE-C | |
| hardware interface | TF、SIM、TYPE-C | |
Related Products
Related Products
online message