SOYES S10T
Mobile 2G HD call / Extra-long standby / Lightweight and environmental protection
Classification:
Smart phone
Key words:
SOYES S10T
Product Consulting
Product Description






















SOYES S10T 2G SPEC
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | Ultra slim and light, torch function | 1.solution:SC6531//quad band,Dual sim/1.77“TFT //5PIN USB//battery 800mAh/vibration、MP3、FM、Torch// ultra slim card phone | |||
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 124*55*13.5mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Solution | SC6531 | |||
| * | CPU | SC6531 | |||
| * | Mode | GSM/GPRS,Quad-Band | |||
| * | Band | GSM 850/900/1800/1900 | |||
| * | Voice decoding | support ADPCM/AMR | |||
| * | Dual sim | Dual sim card | |||
| * | GPRS | No | |||
| * | EDGE | Support Down | |||
| * | Inner memory | inner 32*32MB | |||
| * | TF card | Yes | |||
| * | Camera | Yes | |||
| * | Antenna | Inner | |||
| ◇ Display | |||||
| * | Size | 1.77 IPS | Color | ||
| * | Solution | 128*160 | |||
| * | Color | black, red,pink,blue | |||
| * | Way to connect motherboard | Welding | |||
| ◇ Camera | |||||
| * | Pixel | 8W | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keyboard | |||||
| * | Main keys | 21 keys | |||
| Backlight | yes | ||||
| Side key | No | ||||
| touch key | yes | ||||
| ◇ Connectivity | |||||
| Bluetooth | No | ||||
| Analogue TV | No | ||||
| FM | yes | ||||
| Charging | USB charging | ||||
| Ear jack | micro USB earphone | ||||
| USB jack | yes | Universal Micro 5-PIN USB | |||
| ◇ Other parts | |||||
| * | Speaker | yes | 3020 | ||
| * | Receiver | yes | |||
| * | Mic | Φ4 welding | |||
| * | Torch | yes | |||
| * | motor | yes | |||
| * | battery | 800mah Li-polymer | |||
| * | Strap hole | yes | |||
| ◇ Connectivity | |||||
| * | Audio Jack | No | Common USB | ||
| * | SIM Card slot | 2 | Single | ||
| * | External TF card slot | yes | |||
| RF testing port | NO | ||||
| * | Side key | yes | |||
3. Phone Specification (Software) |
|||||
| ◇ Language | |||||
| * | Language | Multi languages | according to your demand | ||
| * | Default language | English | |||
| ◇ Input | |||||
| * | Key input | yes | |||
| * | handwritten input | No | |||
| ◇ UI | |||||
| * | UI style | page rolling | |||
| * | ON/Off animation | yes | |||
| ◇ Phone book | |||||
| * | Phone book | 500+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | Yes | |||
| * | handsfree | Yes | |||
| * | Call history | Yes | |||
| * | Talk time | Yes | |||
| * | Speed dial | Yes | |||
| ◇ Messaging/Internet | |||||
| WAP | No | ||||
| MMS | Yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | yes | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | fixed time on/off | yes | |||
| * | Key lock | yes | |||
| * | U disk | yes | |||
Related Products
Related Products
online message