SOYES S10P
ULTRA SLIM BODY I FASHION DESIGN I PRACTICAL FUNCTIONS I PORTABLE TO CARRY
Classification:
Smart phone
Key words:
SOYES S10P
Product Consulting
Product Description




















SOYES S10P 2G SPEC
1. Marketing information |
Item |
Remark |
|||
| ◇ Customer name | 1.MTK6261D。GSM:850/900/1800/1900。dual sim/1.77“LCD //5PIN USB//Battery 800mAh/vibration、MP3、FM, | ||||
| ◇ Customer name | Type | Bar | |||
| ◇ Customer name | Size | 97*53*12mm | |||
2. Phone Specification (Hardware) |
|||||
| ◇ General Specification | |||||
| * | Platform | MTK6261 | |||
| * | CPU | 260MHz | |||
| * | Mode | GSM:850/900/1800/1900 | |||
| * | Frequency | GSM:850/900/1800/1900 | |||
| * | Voice decode | ADPCM/AMR | |||
| * | Dual Sim | Dual SIM | |||
| * | GPRS | No | |||
| * | EDGE | support download | |||
| * | Inner memory | 24*32 | |||
| * | T-Card | Yes | |||
| * | Camera | 8W | |||
| * | Antenna | inner FPC | |||
| ◇ LCD | |||||
| * | Size | 1.77 ' | Colorful | ||
| * | Resolution | 128*160 | |||
| * | Color | Black、White、Pink、Blue | |||
| * | Connected Mathod | welding | |||
| ◇ Camera | |||||
| * | Resolution | 8W | |||
| * | Sensor | CMOS | |||
| * | Digital zoom | No | |||
| * | Micro focus | N/A | |||
| * | Webcamera | No | |||
| ◇ Keys | |||||
| * | Maim keybord | 21 | |||
| Key back light | Yes | ||||
| Side keys | No | ||||
| Touch key sensor | Induction keyboard | No | |||
| ◇ Connectivity | |||||
| Bluetooth | No | ||||
| Analogue TV | No | ||||
| FM | No | ||||
| Charger | USB | ||||
| Earphone Sockot | NO | ||||
| USB | No | Universal Micro 5-PIN USB | |||
| ◇ Other key parts | |||||
| * | Speaker | 1511 BOX | two in one | ||
| * | Receiver | Yes | |||
| * | Mic | Φ4 welding | |||
| * | Flash torch | yes | |||
| * | Vibration | yes | |||
| * | Battery | 800MAh | |||
| * | Hung hole | yes | |||
| ◇ Interface configuration | |||||
| * | Audio Jack | No | |||
| * | SIM | 2 SIM+TF CARD | |||
| * | External TF card slot | Yes | |||
| RF test interface | NO | ||||
| * | Side keys | No | |||
3. Phone Specification (Software) |
|||||
| ◇ Languages | |||||
| * | Languages | Multi-languages | British, Russian, Albanian, Vietnamese, Indonesian, Italian, Thai, Malay, Burmese, French, German, Hebrew, Persian, Turkish, Portuguese, Arabian, Danish, Czech, Norwegian, Hungarian, Spanish, Dutch, Greek | ||
| * | Default languages | English | |||
| ◇ Input method | |||||
| * | Keypad input | yes | |||
| * | handwriting input | yes | |||
| ◇ UI | |||||
| * | UI style | page by page | |||
| * | On and off animation | yes | |||
| ◇ Phone book | |||||
| * | Phone book | 500+SIM card storage | |||
| ◇ Phone call | |||||
| * | IP Call | yes | |||
| * | handsfree | yes | |||
| * | Call history | yes | |||
| * | Talk time | yes | |||
| * | Speedy dial | yes | |||
| ◇ Messaging/Internet | |||||
| WAP | yes | ||||
| MMS | yes | ||||
| SMS | yes | ||||
| ◇ Software function | |||||
| * | Calculator | yes | |||
| * | Alarm | Yes,support alarm also when powered off | |||
| * | Calendar | yes | |||
| * | Memo | yes | |||
| * | Fixed time on and off | yes | |||
| * | key lock | yes | |||
| * | U disk | yes | |||
Related Products
Related Products
online message